Path comparison
Pick up to four paths and compare them honestly across fit, salary, time, cost, risk, and ROI.
Choose paths to compare
3 of 4 selected
| Dimension | Data Analyst realistic path | Project Manager realistic path | UX Designer stretch path |
|---|---|---|---|
| Fit score | 88 | 82 | 64 |
| Time to qualify | 6 mo | 4 mo | 9 mo |
| Local salary | $68k – $92k | $75k – $105k | $72k – $102k |
| Remote salary | $75k – $105k | $82k – $120k | $80k – $125k |
| Cost to qualify | $600 | $400 | $800 |
| Skill overlap | 72% | 78% | 38% |
| Market demand | |||
| Growth potential | |||
| Risk | low | low | moderate |
| Work-life compat. | |||
| ROI signal salary ceiling vs. cost + months to qualify | 149 | 170 | 109 |
| Recommended next move | Finish modules 1-4 of Google Data Analytics certificate | Start Google PM certificate | Begin Google UX Design certificate |
ROI signal is a directional comparison only. It does not guarantee actual income, time-to-qualify, or job placement. Salary ranges are estimates, not guarantees. Compensation varies by employer, experience, benefits, negotiation, and market conditions.